knox revisou este gist . Ir para a revisão
1 file changed, 30 insertions
CVAT-1.md(arquivo criado)
@@ -0,0 +1,30 @@ | |||
1 | + | | Annotation format | Import | Export | | |
2 | + | |--------------------------------------------------------------------------------------------------| ------ | ------ | | |
3 | + | | [CVAT for images](https://docs.cvat.ai/docs/manual/advanced/xml_format/#annotation) | ✔️ | ✔️ | | |
4 | + | | [CVAT for a video](https://docs.cvat.ai/docs/manual/advanced/xml_format/#interpolation) | ✔️ | ✔️ | | |
5 | + | | [Datumaro](https://github.com/cvat-ai/datumaro) | ✔️ | ✔️ | | |
6 | + | | [PASCAL VOC](http://host.robots.ox.ac.uk/pascal/VOC/) | ✔️ | ✔️ | | |
7 | + | | Segmentation masks from [PASCAL VOC](http://host.robots.ox.ac.uk/pascal/VOC/) | ✔️ | ✔️ | | |
8 | + | | [YOLO](https://pjreddie.com/darknet/yolo/) | ✔️ | ✔️ | | |
9 | + | | [MS COCO Object Detection](http://cocodataset.org/#format-data) | ✔️ | ✔️ | | |
10 | + | | [MS COCO Keypoints Detection](http://cocodataset.org/#format-data) | ✔️ | ✔️ | | |
11 | + | | [MOT](https://motchallenge.net/) | ✔️ | ✔️ | | |
12 | + | | [MOTS PNG](https://www.vision.rwth-aachen.de/page/mots) | ✔️ | ✔️ | | |
13 | + | | [LabelMe 3.0](http://labelme.csail.mit.edu/Release3.0) | ✔️ | ✔️ | | |
14 | + | | [ImageNet](http://www.image-net.org) | ✔️ | ✔️ | | |
15 | + | | [CamVid](http://mi.eng.cam.ac.uk/research/projects/VideoRec/CamVid/) | ✔️ | ✔️ | | |
16 | + | | [WIDER Face](http://shuoyang1213.me/WIDERFACE/) | ✔️ | ✔️ | | |
17 | + | | [VGGFace2](https://github.com/ox-vgg/vgg_face2) | ✔️ | ✔️ | | |
18 | + | | [Market-1501](https://www.aitribune.com/dataset/2018051063) | ✔️ | ✔️ | | |
19 | + | | [ICDAR13/15](https://rrc.cvc.uab.es/?ch=2) | ✔️ | ✔️ | | |
20 | + | | [Open Images V6](https://storage.googleapis.com/openimages/web/index.html) | ✔️ | ✔️ | | |
21 | + | | [Cityscapes](https://www.cityscapes-dataset.com/login/) | ✔️ | ✔️ | | |
22 | + | | [KITTI](http://www.cvlibs.net/datasets/kitti/) | ✔️ | ✔️ | | |
23 | + | | [Kitti Raw Format](https://www.cvlibs.net/datasets/kitti/raw_data.php) | ✔️ | ✔️ | | |
24 | + | | [LFW](http://vis-www.cs.umass.edu/lfw/) | ✔️ | ✔️ | | |
25 | + | | [Supervisely Point Cloud Format](https://docs.supervise.ly/data-organization/00_ann_format_navi) | ✔️ | ✔️ | | |
26 | + | | [YOLOv8 Detection](https://docs.ultralytics.com/datasets/detect/) | ✔️ | ✔️ | | |
27 | + | | [YOLOv8 Oriented Bounding Boxes](https://docs.ultralytics.com/datasets/obb/) | ✔️ | ✔️ | | |
28 | + | | [YOLOv8 Segmentation](https://docs.ultralytics.com/datasets/segment/) | ✔️ | ✔️ | | |
29 | + | | [YOLOv8 Pose](https://docs.ultralytics.com/datasets/pose/) | ✔️ | ✔️ | | |
30 | + | | [YOLOv8 Classification](https://docs.ultralytics.com/datasets/classify/) | ✔️ | ✔️ | |
Próximo
Anterior