knox revised this gist . Go to revision
1 file changed, 9 insertions
ONNX-readme-1.md(file created)
@@ -0,0 +1,9 @@ | |||
1 | + | |System|Inference|Training| | |
2 | + | |---|---|---| | |
3 | + | |Windows|[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/Windows%20CPU%20CI%20Pipeline?label=Windows+CPU)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=9)<br>[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/Windows%20GPU%20CI%20Pipeline?label=Windows+GPU)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=10)<br>[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/Windows%20GPU%20TensorRT%20CI%20Pipeline?label=Windows+GPU+TensorRT)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=47)|| | |
4 | + | |Linux|[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/Linux%20CPU%20CI%20Pipeline?label=Linux+CPU)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=11)<br>[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/Linux%20CPU%20Minimal%20Build%20E2E%20CI%20Pipeline?label=Linux+CPU+Minimal+Build)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=64)<br>[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/Linux%20GPU%20CI%20Pipeline?label=Linux+GPU)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=12)<br>[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/Linux%20GPU%20TensorRT%20CI%20Pipeline?label=Linux+GPU+TensorRT)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=45)<br>[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/Linux%20OpenVINO%20CI%20Pipeline?label=Linux+OpenVINO)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=55)|[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/orttraining-linux-ci-pipeline?label=Linux+CPU+Training)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=86)<br>[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/orttraining-linux-gpu-ci-pipeline?label=Linux+GPU+Training)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=84)<br>[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/orttraining/orttraining-ortmodule-distributed?label=Training+Distributed)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=148)| | |
5 | + | |Mac|[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/MacOS%20CI%20Pipeline?label=MacOS+CPU)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=13)|| | |
6 | + | |Android|[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/Android%20CI%20Pipeline?label=Android)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=53)|| | |
7 | + | |iOS|[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/iOS%20CI%20Pipeline?label=iOS)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=134)|| | |
8 | + | |Web|[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/ONNX%20Runtime%20Web%20CI%20Pipeline?label=Web)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=161)|| | |
9 | + | |Other|[![Build Status](https://dev.azure.com/onnxruntime/onnxruntime/_apis/build/status/onnxruntime-binary-size-checks-ci-pipeline?repoName=microsoft%2Fonnxruntime&label=Binary+Size+Check)](https://dev.azure.com/onnxruntime/onnxruntime/_build/latest?definitionId=187&repoName=microsoft%2Fonnxruntime)|| |
Newer
Older