Последняя активность 1729443208

knox ревизий этого фрагмента 1729443208. К ревизии

1 file changed, 16 insertions

Netdata-readme-1.md(файл создан)

@@ -0,0 +1,16 @@
1 + | Component | Linux | FreeBSD | macOS | Windows |
2 + |------------------------------------------------------------------------------------------------------------:|:--------------------------------:|:-------:|:-----:|:--------------------------------:|
3 + | **System Resources**<small><br/>CPU, Memory and system shared resources</small> | Full | Yes | Yes | Yes |
4 + | **Storage**<small><br/>Disks, Mount points, Filesystems, RAID arrays</small> | Full | Yes | Yes | Yes |
5 + | **Network**<small><br/>Network Interfaces, Protocols, Firewall, etc</small> | Full | Yes | Yes | Yes |
6 + | **Hardware & Sensors**<small><br/>Fans, Temperatures, Controllers, GPUs, etc</small> | Full | Some | Some | Some |
7 + | **O/S Services**<small><br/>Resources, Performance and Status</small> | Yes<small><br/>`systemd`</small> | - | - | - |
8 + | **Processes**<small><br/>Resources, Performance, OOM, and more</small> | Yes | Yes | Yes | Yes |
9 + | System and Application **Logs** | Yes<small><br/>`systemd`-journal | - | - | Yes<small><br/>`Windows Event Log`, and<br/>`Event Tracing for Windows`</small> |
10 + | **Network Connections**<small><br/>Live TCP and UDP sockets per PID</small> | Yes | - | - | - |
11 + | **Containers**<small><br/>Docker/containerd, LXC/LXD, Kubernetes, etc</small> | Yes | - | - | - |
12 + | **VMs** (from the host)<small><br/>KVM, qemu, libvirt, Proxmox, etc</small> | Yes<small><br/>`cgroups`</small> | - | - | Yes<small><br/>`Hyper-V`</small> |
13 + | **Synthetic Checks**<small><br/>Test APIs, TCP ports, Ping, Certificates, etc</small> | Yes | Yes | Yes | Yes |
14 + | **Packaged Applications**<small><br/>nginx, apache, postgres, redis, mongodb,<br/>and hundreds more</small> | Yes | Yes | Yes | Yes |
15 + | **Cloud Provider Infrastructure**<small><br/>AWS, GCP, Azure, and more</small> | Yes | Yes | Yes | Yes |
16 + | **Custom Applications**<small><br/>OpenMetrics, StatsD and soon OpenTelemetry</small> | Yes | Yes | Yes | Yes |
Новее Позже