knox ревизій цього gist . До ревизії
1 file changed, 34 insertions
Polars-readme-1.py(файл створено)
@@ -0,0 +1,34 @@ | |||
1 | + | >>> import polars as pl | |
2 | + | >>> df = pl.DataFrame( | |
3 | + | ... { | |
4 | + | ... "A": [1, 2, 3, 4, 5], | |
5 | + | ... "fruits": ["banana", "banana", "apple", "apple", "banana"], | |
6 | + | ... "B": [5, 4, 3, 2, 1], | |
7 | + | ... "cars": ["beetle", "audi", "beetle", "beetle", "beetle"], | |
8 | + | ... } | |
9 | + | ... ) | |
10 | + | ||
11 | + | # embarrassingly parallel execution & very expressive query language | |
12 | + | >>> df.sort("fruits").select( | |
13 | + | ... "fruits", | |
14 | + | ... "cars", | |
15 | + | ... pl.lit("fruits").alias("literal_string_fruits"), | |
16 | + | ... pl.col("B").filter(pl.col("cars") == "beetle").sum(), | |
17 | + | ... pl.col("A").filter(pl.col("B") > 2).sum().over("cars").alias("sum_A_by_cars"), | |
18 | + | ... pl.col("A").sum().over("fruits").alias("sum_A_by_fruits"), | |
19 | + | ... pl.col("A").reverse().over("fruits").alias("rev_A_by_fruits"), | |
20 | + | ... pl.col("A").sort_by("B").over("fruits").alias("sort_A_by_B_by_fruits"), | |
21 | + | ... ) | |
22 | + | shape: (5, 8) | |
23 | + | ┌──────────┬──────────┬──────────────┬─────┬─────────────┬─────────────┬─────────────┬─────────────┐ | |
24 | + | │ fruits ┆ cars ┆ literal_stri ┆ B ┆ sum_A_by_ca ┆ sum_A_by_fr ┆ rev_A_by_fr ┆ sort_A_by_B │ | |
25 | + | │ --- ┆ --- ┆ ng_fruits ┆ --- ┆ rs ┆ uits ┆ uits ┆ _by_fruits │ | |
26 | + | │ str ┆ str ┆ --- ┆ i64 ┆ --- ┆ --- ┆ --- ┆ --- │ | |
27 | + | │ ┆ ┆ str ┆ ┆ i64 ┆ i64 ┆ i64 ┆ i64 │ | |
28 | + | ╞══════════╪══════════╪══════════════╪═════╪═════════════╪═════════════╪═════════════╪═════════════╡ | |
29 | + | │ "apple" ┆ "beetle" ┆ "fruits" ┆ 11 ┆ 4 ┆ 7 ┆ 4 ┆ 4 │ | |
30 | + | │ "apple" ┆ "beetle" ┆ "fruits" ┆ 11 ┆ 4 ┆ 7 ┆ 3 ┆ 3 │ | |
31 | + | │ "banana" ┆ "beetle" ┆ "fruits" ┆ 11 ┆ 4 ┆ 8 ┆ 5 ┆ 5 │ | |
32 | + | │ "banana" ┆ "audi" ┆ "fruits" ┆ 11 ┆ 2 ┆ 8 ┆ 2 ┆ 2 │ | |
33 | + | │ "banana" ┆ "beetle" ┆ "fruits" ┆ 11 ┆ 4 ┆ 8 ┆ 1 ┆ 1 │ | |
34 | + | └──────────┴──────────┴──────────────┴─────┴─────────────┴─────────────┴─────────────┴─────────────┘ |
Новіше
Пізніше